Subcontractor risk intelligence for the St. Louis construction lending market. Real data. Real subs. Real scores.
St. Louis has $15-20 billion in confirmed construction. Ameren Missouri signed binding contracts for 2.2 GW of data center demand in February 2026 alone. Every project below requires hundreds of MEP subcontractors — and those subs need financing.
| Project | Value | Status | Key Detail |
|---|---|---|---|
| Armory Innovation District | $3 billion | Active — zoning March 2026 | 120MW hyperscale DC + 214,500 SF tech office. Contour, TeraWatt, ARCO. 1,000+ construction jobs |
| CRG/Clayco Data Center (Festus) | $30-40M/yr tax | Rezoning approved unanimously | 250 acres. Hyperscaler expected (Google). 1,000+ union construction jobs |
| Boeing Defense Expansion | $1.8 billion | Active | 1.1M SF advanced fighter jet manufacturing facility |
| Lambert Airport Terminal | $3 billion | Active | Consolidating T1/T2 into single terminal, up to 62 gates |
| Next NGA West (Federal) | $1.7+ billion | Opening 2026 | 700,000 SF National Geospatial-Intelligence Agency HQ |
| I-70 Corridor | $1.181 billion | Active | Largest single MoDOT project ever ($634M Warrenton-Wentzville) |
| Ameren DC Contracts | 2.2 GW demand | Signed Feb 2026 | Binding contracts. Infrastructure costs $1B+ per customer |
| Regional Freightway Projects | $8.9 billion | 29 projects active | Bi-state priority list across STL metro |
These are the general contractors whose subcontractors your bank is lending to — or should be.
| GC | HQ | Revenue | Key Projects |
|---|---|---|---|
| Clayco | St. Louis | $7.6B+ | CRG data center arm driving multiple STL projects. Armory project |
| ARCO Construction | St. Louis | $6.5B+ | Largest MO contractor by revenue. Armory project |
| McCarthy Building Companies | St. Louis | $6B+ | 100% employee-owned. Healthcare, education, science/tech |
| Alberici Constructors | St. Louis | $4B+ | ENR #36 largest builder. Founded 1918. 3,500 employees |
| Brinkmann Constructors | Chesterfield | ~$600M | Named one of STL's largest GCs. ~516 employees |
| PARIC Corporation | St. Louis | — | CM, design-build. Founded 1979 |
| S.M. Wilson & Co. | St. Louis | — | Signatory union contractor |
This is what a scored subcontractor looks like. Five data layers, weighted, composite score. Based on the KC metro proof-of-concept (same model applies to STL).
Google $11B, Meta $1B, Kestrel $100B, Lambda 100MW. Burns & McDonnell ranked #1 on ENR. Regional demand is not slowing down.
KC Missouri building permits via SODA API (data.kcmo.org). Back to 2010. Permit trends are a 60-90 day leading indicator of sub revenue.
Sub has confirmed project history with Burns & McDonnell, JE Dunn. Multi-year backlog visible through awarded contracts.
3.5% KC unemployment. UA Local 8, Local 533 (1,500 members), IBEW 124 (3,000+). Prevailing wage ~$83/hr. Tight but manageable.
| Source | What It Tells You | Update Frequency |
|---|---|---|
| Municipal Building Permits (SODA API) | Forward-looking construction demand by type/geography | Monthly |
| BLS Employment & Wages | Trade-specific labor availability, wage pressure | Monthly (60-day lag) |
| JOLTS Job Openings | Construction sector hiring demand & turnover | Monthly |
| ENR Contractor Rankings | GC revenue, backlog, market position | Annual |
| Utility Interconnect Filings | Data center and industrial project pipeline | As filed |
| OSHA Safety Records | Sub safety track record, violation history | Continuous |
| State Contractor Licensing | Active licenses, bonding capacity, disciplinary actions | Continuous |
| Union Membership Rolls | Labor pool size, apprenticeship pipeline | Annual |
| Ameren Missouri Filings | Power demand contracts, infrastructure investment signals | As filed |
| Federal Reserve Economic Data | Regional GDP, construction spending, credit conditions | Quarterly |
Pick a sub in your portfolio. We'll score them against the STL pipeline — permits, labor, GC relationships — and hand you the report in 48 hours.